Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 22 | 21 | 9 | 7 | 35 | 455 | 23 | 29 | 64 | 68 |
Jan 2023 | 31 | 15 | 11 | 5 | 256 | 3683 | 176 | 362 | 490 | 983 |
Dec 2022 | 21 | 13 | 9 | 5 | 250 | 3049 | 181 | 285 | 425 | 672 |
Nov 2022 | 37 | 31 | 27 | 23 | 756 | 9405 | 713 | 813 | 933 | 1124 |
Oct 2022 | 57 | 53 | 46 | 44 | 1359 | 18401 | 1368 | 1456 | 1672 | 1770 |
Sep 2022 | 39 | 38 | 31 | 30 | 947 | 11354 | 910 | 930 | 1162 | 1194 |
Aug 2022 | 61 | 60 | 54 | 53 | 1613 | 20230 | 1673 | 1684 | 1886 | 1895 |
Jul 2022 | 20 | 20 | 15 | 14 | 464 | 5922 | 463 | 486 | 635 | 647 |
Jun 2022 | 34 | 33 | 30 | 29 | 873 | 10939 | 883 | 903 | 1017 | 1028 |
May 2022 | 121 | 118 | 112 | 111 | 3105 | 41248 | 3450 | 3478 | 3674 | 3757 |
Apr 2022 | 86 | 86 | 78 | 76 | 1522 | 20797 | 1682 | 1732 | 1896 | 1905 |
Totals | 145483 | 11522 | 12158 | 13854 | 15043 | |||||
Generated by Webalizer Version 2.23 |